<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//arunarya.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://arunarya.com/publication/indonesia-ministry-of-finance-digital-transformation-strategic-implementation-plan-2020-2024-vol-2-detailed-report/</loc>
		<lastmod>2024-12-05T05:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ind-detailed-report-2020-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/digital-transformation-strategic-implementation-plan-2020-2024-executive-summary/</loc>
		<lastmod>2024-12-05T05:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/digital-transformation-exec-summary.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesia-country-climate-and-development-report-2023/</loc>
		<lastmod>2024-12-06T03:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/10/CCDR-Indonesia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesia-fiscal-reforms-development-policy-loan-2022/</loc>
		<lastmod>2024-12-06T03:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/10/Screenshot-2024-10-15-at-11.10.33%E2%80%AFpm-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/climate-change-budget-tagging-a-review-of-international-experience/</loc>
		<lastmod>2024-12-06T03:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/Main-Report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesia-revenue-and-budget-management-pefa-assessment-of-gender-responsive-public-financial-management/</loc>
		<lastmod>2024-12-06T04:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ind-pefa-Assessment.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesia-ministry-of-finance-of-the-republic-of-indonesia-directorate-general-of-tax-dgt-directorate-of-law-enforcement-sub-directorate-forensic-and-evidence-standard-operating-procedures-sops/</loc>
		<lastmod>2024-12-06T04:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ind-Directorate-of-Law-Enforcement-Sub-Directorate-Forensic-and-Evidence-Standard-Operating-Procedures-SOPs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/integrated-public-financial-management-reform-project/</loc>
		<lastmod>2024-12-06T04:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ppar-sierra-leone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/second-rural-water-supply-and-sanitation-project/</loc>
		<lastmod>2024-12-06T04:41:34+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ppar-nepalwater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/eghana-project/</loc>
		<lastmod>2024-12-06T04:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ppar-ghana.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/ukraine-implementation-completion-and-results-report-public-finance-modernization-project/</loc>
		<lastmod>2024-12-06T05:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ukraine-pfm-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/yemen-public-expenditure-financial-accountability-assessment/</loc>
		<lastmod>2024-12-06T05:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/YE-Jun08-PFMPR-Public.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/lebanon-implementation-completion-and-results-report-pfm-project/</loc>
		<lastmod>2024-12-06T06:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ICR-for-Lebanon-PFM-Project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/iraq-oil-revenue-management-for-economic-diversification/</loc>
		<lastmod>2024-12-06T10:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/REPUBLIC-OF-IRAQ-Oil-Revenue-Management-for-Economic-Diversification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/religious-bureaucratic-closure-citizenship-and-exclusion-in-indias-caa-nrc-regime/</loc>
		<lastmod>2026-01-21T09:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2026/01/Essay_CAA_NRC_India.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesia-revenue-and-budget-management-institutional-diagnostic-of-low-and-slow-central-government-capital-budget-execution/</loc>
		<lastmod>2026-01-21T09:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/digital-transformation-budget-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/climate-change-institutional-assessment-ccia-of-indonesia/</loc>
		<lastmod>2026-01-21T09:59:04+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/10/CCIA-Indonesia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/aligning-the-state-budget-with-climate-priorities-of-indonesia/</loc>
		<lastmod>2026-01-21T09:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/10/Aligning-State-Budget-with-Climate-Priorities-of-Indonesia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesia-public-expenditure-review-2020-spending-for-better-results/</loc>
		<lastmod>2026-01-21T10:00:34+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/ind-public-expenditure-review.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/bulgaria-judicial-performance-caseload-and-expenditure-review-2008-2014/</loc>
		<lastmod>2026-01-21T10:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/Bulgaria-Jud-Performance-Caseload-Expend-Review_FINAL_Sept-2-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/honduras-world-piloting-of-implementation-of-united-nations-convention-against-corruption-uncac/</loc>
		<lastmod>2026-01-21T10:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/PilotingofImplementationofUNCAC-inHonduras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/digital-transformation-vision-of-the-ministry-of-finance-indonesia/</loc>
		<lastmod>2026-01-21T10:02:44+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2022/01/digital-transformation-ind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/fostering-gender-equality-through-the-gender-sensitive-fiscal-policy-in-iraq/</loc>
		<lastmod>2026-01-21T10:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/12/Screenshot-2024-12-06-at-7.11.16%E2%80%AFam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/credibility-priorities-and-sustainability-of-iraqi-budget-2023-2025/</loc>
		<lastmod>2026-01-21T10:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/12/Screenshot-2024-12-05-at-1.27.37%E2%80%AFpm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/level-and-pace-of-budget-execution-impacting-the-credibility-priorities-and-sustainability-of-iraqi-budget-in-fy2023/</loc>
		<lastmod>2026-01-21T10:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2024/12/Screenshot-2024-12-06-at-7.38.33%E2%80%AFam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/bureaucrats-or-interest-groups-whose-preferences-prevail-in-democratic-policy-making/</loc>
		<lastmod>2026-01-21T10:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2026/01/Essay_Bureaucrats_or_Interest-Groups.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/from-access-to-impact-evaluating-the-causal-effect-of-pradhan-mantri-ujjwala-yojana-on-lpg-adoption-sustained-use-indoor-air-pollution-and-public-health-in-india/</loc>
		<lastmod>2026-01-21T10:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://arunarya.com/wp-content/uploads/2026/01/Essay_Evaluating_Causal_Effect_of_PMUY-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arunarya.com/publication/understanding-the-new-redesigning-of-the-planning-and-budgeting-systems-of-the-government-of-indonesia/</loc>
		<lastmod>2026-04-10T06:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://arunarya.com/publication/technical-assistance-to-prepare-a-shelf-of-projects-with-their-estimated-costs-for-achieving-climate-ambition-targets-in-indonesia-by-2030/</loc>
		<lastmod>2026-04-10T06:49:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://arunarya.com/publication/indonesias-green-fiscal-stimulus-packages-as-response-to-covid-19-over-fy2020-2021/</loc>
		<lastmod>2026-04-10T06:50:20+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->